Oral Presentation Instructions
- A laptop with MS Windows, USB port, MS Powerpoint, and a PDF reader with a clicker/pointer will be available to load your presentation on.
- You may use your own laptop with the HDMI connection (Type A, Standard).
- Presentations are strictly limited to 15 minutes with 5 minutes for Q&A and changing to the next presenter.
Poster Presentation Instructions
- The maximum size of a poster is A0.
- Your poster should be hung in Dance Hall A or Dance Hall B on your labeled location.
- Poster stands with attachment items are available. Stiff and flexible posters will be supported by the stands.
- Your poster can be hung for the duration of the conference.
- You may stand by your poster at all poster sessions but are only required to do so during your designated poster session.
- We do not print your poster for you, nor do we facilitate that. You can directly contact copy shops in Delft (De Copie-Sjop is one of the printing services, close to Delft train station).
Program
Below you will find the full conference program with all oral and poster presentation times as well as event times or download the PDF version of the program booklet:
Program Table
Tuesday, October 17th, 2023: Simulator Workshop | |||||
Start | End | # | Description | Chairs & Authors | Location |
12:30 | 13:00 | Registration | IDE-Hall T (Joost van der Grinten) Building 32 Room A-1-020 |
||
13:00 | 13:05 | Welcome | Linda van der Spaa, Tim Reuscher, Riender Happee | IDE-Hall T (Joost van der Grinten) Building 32 Room A-1-020 |
|
13:05 | 14:15 | Motorcycle Simulators: Realism and Validation | IDE-Hall T (Joost van der Grinten) Building 32 Room A-1-020 |
||
13:05 | 13:20 | W01 | The DESMORI Simulator – Review of its First Decade | Raphael Pleß, Sebastian Will, Nora Leona Merkel | |
13:20 | 13:35 | W02 | Exploring Different Ways of Simulating Steering for Motorcycles | Christian Bäverstrand | |
13:35 | 13:50 | W03 | An Adaptive Motorcycle driving Simulator to Enhance Motorcycle Ergonomics | Dorothea Wildner, Frank Diermeyer | |
13:50 | 14:15 | Discussion | |||
14:15 | 14:25 | Break | |||
14:25 | 15:35 | Simulator Sickness and VR Realism | IDE-Hall T (Joost van der Grinten) Building 32 Room A-1-020 |
||
14:25 | 14:40 | W04 | The UniBW M Bike-Riding Simulator for Traffic Safety Research | Anja Huemer, Thomas Stemmler, Silja Hoffmann | |
14:40 | 14:55 | W05 | Design Recommendations for Motion-Based Bicycle Simulators | Yu Wang, Sonja Dorfbauer, Linda van der Spaa, Florian Michahelles, Philipp Wintersberger | |
14:55 | 15:10 | W06 | Experiences with Training and Study Design Mechanisms Utilizing the DLR Bike Simulator | Kilian Gröne, Donaji Martinez Garcia, Martin Fischer | |
15:10 | 15:35 | Discussion | |||
15:35 | 15:45 | Break | |||
15:45 | 16:55 | Realism of Physical Interaction and Validation | IDE-Hall T (Joost van der Grinten) Building 32 Room A-1-020 |
||
15:45 | 16:00 | W07 | Comparing a Virtual Reality Bicycle Simulator to Real-World Cycling Behavior | Florian S. Bayer, Avi Aizenman, Anna Schroeger, Hamed Heidari-Gorji, Karl R. Gegenfurtner | |
16:00 | 16:15 | W08 | Real-Feel Rollers: A Rollers-Based Bicycle Simulator Requiring Realistic Steering Input for Balance Control | Eric Maris | |
16:15 | 16:30 | W09 | Development of the Rider-Balanced Fytssimulator | Linda van der Spaa, Christina Kohler, Bastiaan Sporrel, Arjan Stuiver, Dick de Waard, Heike Vallery, Arend Schwab, Riender Happee | |
16:30 | 16:55 | Discussion | |||
16:55 | 17:00 | Closing Words | Linda van der Spaa, Tim Reuscher, Riender Happee | ||
17:30 | 20:30 | Drinks in the City Center | Bierfabriek Delft | ||
Wednesday, October 18th, 2023: Conference Day 1 | |||||
Start | End | Description | Chairs & Authors | Location | |
8:00 | 9:00 | Registration and coffee | X Entrance and Foyer | ||
9:00 | 9:20 | Welcome | Jason K. Moore & Frans van der Helm | X Theatre Hall | |
9:20 | 10:20 | Component Evaluation | Edwin de Vries | X Theatre Hall | |
9:20 | 9:40 | O01 | Identification and Modeling of a Mountain Bike Front Suspension Subsystem Equipped with a Telescopic Fork and Tire Damping | Noah Schoeneck, James Sadauckas, Mark Nagurka | |
9:40 | 10:00 | O02 | Improvement of Cycling Efficiency for Drivetrains with Elasticity | Willem den Boer | |
10:00 | 10:20 | O03 | Bicycle fork longitudinal vibrations induced by front braking | Matteo Formentini, Enrico Giolo, Edoardo Marconi, Alessandro Rovarin | |
10:20 | 10:40 | Coffee Break | X Foyer | ||
10:40 | 12:00 | Robot Bicycles and Motorcycles | Leila Alizadehsaravi | X Theatre Hall | |
10:40 | 11:00 | O04 | Balancing Standstill Motorcycles by Steering Control with Feedback Delay | Hanna Zsofia Horvath, Denes Takacs | |
11:00 | 11:20 | O05 | On the Development of a Path Tracking Controller by combining Optimal Preview Control and Pursuit Control Methods | David Gabriel, Daniel Baumgärtner, Daniel Görges | |
11:20 | 11:40 | O06 | A self-stable remote control bicycle design and implementation as a teaching project | Álvaro Varela, Pablo Rubial, Eduardo Sobrino, Urbano Lugrís, Emilio Sanjurjo | |
11:40 | 12:00 | O07 | Using a steer-into-the-fall based control law to stabilize a pedelec | Yannick Hanakam, Jürgen Wrede, Martin Pfeiffer, Stefan Hillenbrand | |
12:00 | 13:00 | Lunch | X Foyer | ||
13:00 | 14:20 | Longitudinal Dynamics and Braking | Roberto Lot | X Theatre Hall | |
13:00 | 13:20 | O08 | Instrumented Bicycle for Experimental Investigation of Braking Dynamics including Front Brake induced Rear Wheel Lift Up | J. Skatulla, O. Maier, S. Schmidt | |
13:20 | 13:40 | O09 | Development of a Hardware-in-the-Loop Test Bench for Validation of an ABS System on an e-Bike | N. Ramosaj, C. Fusco, E. Viennet | |
13:40 | 14:00 | O10 | Enhanced Braking of E-Scooters | F. Klinger, J. Edelmann, M. Plöchl | |
14:00 | 14:20 | O11 | A Review on Test Method Development for Motorcycle Autonomous Emergency Braking Systems | Nora Leona Merkel | |
14:20 | 14:50 | Coffee Break | X Foyer | ||
14:50 | 16:10 | Transportation | Heather Kaths | X Theatre Hall | |
14:50 | 15:10 | O12 | Essential Bicycle Dynamics for Microscopic Traffic Simulation: An Example Using the Social Force Model | Christoph M. Schmidt, Azita Dabiri, Frederik Schulte, Riender Happee, Jason K. Moore | |
15:10 | 15:30 | O13 | Investigation of the Applicability of a Motorcyclist Model for Trajectory Prediction in Real Traffic | Florian Scherer, Maximilian Eschinger | |
15:30 | 15:50 | O14 | Trajectory Prediction for Powered Two Wheelers with Deep Learning | Karl Ludwig Stolle, Anja Wahl, Stephan Schmidt | |
15:50 | 16:10 | O15 | A mobile recording system featuring high-precision time synchronization | Takuro Sone, Takehiro Maeda, Tomoya Kitani | |
16:10 | 16:50 | Unicycles and Wheelchairs | Stephen Cain | X Theatre Hall | |
16:10 | 16:30 | O16 | Data Collection for Learning the Dynamics and Control of an Electric Unicycle | Levente Mihályi, Xunbi A. Ji, Gábor Orosz, Dénes Takács | |
16:30 | 16:50 | O17 | Dynamics of a Manual Wheelchair and User During Propulsion | Kathylee Pinnock Branford, Meegan G. Van Straaten, Omid Jahanian, Melissa M. B. Morrow, Stephen M. Cain | |
17:00 | 19:00 | Borrel and Bike Rodeo | X Cafe and Patio | ||
Thursday, October 19th, 2023: Conference Day 2 | |||||
Start | End | Description | Chairs & Authors | Location | |
8:00 | 9:00 | Registration and coffee | X Entrance and Foyer | ||
9:00 | 9:40 | K01 | Keynote: Bicycle Dynamics and Control: A 'Sleeping Beauty' | Arend L. Schwab | X Theatre Hall |
9:40 | 10:40 | Coffee and Poster Session 1 | X Dance Halls A & B | ||
P01 | A bicycle can be balanced by stochastic optimal feedback control but only with accurate speed estimates | Eric Maris | |||
P02 | Position Measuring System for a Motorcycle Using Quad Omnidirectional Cameras | Junji Hirasawa | |||
P03 | OMS: a software package for the minimum-time optimal-control simulation of motorcycles | Edoardo Marconi, Matteo Formentini, Enrico Giolo | |||
P04 | Bicycle handling quality perception: mixed effect of stability and manoeuvrability | Jules Ronné, Laura Dubuis, Thomas Robert | |||
P05 | Motion Cueing utilizing gravity | Christian Bäverstrand | |||
P06 | Modelling Braking and Steering Avoidance Maneuvers for Micromobility | Tianyou Li, Fredrik Bruzelius, Marco Dozza | |||
P07 | Evaluating the handling of a tilting tricycle with variable stability | Floris van Willigen, Andrew Dressel, Jason Moore | |||
P09 | Simulator validation – a new methodological approach applied to motorcycle riding simulators | Sebastian Will, Thomas Hammer, Raphael Pleß, Nora Leona Merkel, Alexandra Neukum |
|||
10:40 | 12:00 | Human Factors | Alejandra Polanco | X Theatre Hall | |
10:40 | 11:00 | O18 | Experimental assessment of the effect of cyclist’s posture on comfort during time-trial events on road cycling | A. Polanco, D. Suarez, A. Doria, L.Munoz | |
11:00 | 11:20 | O19 | Evaluation of Lane Change Maneuvers on a Dynamic Motorcycle Riding Simulator Utilizing a Rider Leaning Input | Raphael Pleß | |
11:20 | 11:40 | O20 | Can a bicycle be balanced using an optimal feedback control mechanism that ignores the sensorimotor delay? | Glykeria Sdoukopoulou, Eric Maris | |
11:40 | 12:00 | O21 | Planar Dynamics of a Motorcycle: Parameter Sensitivity of Ride Comfort to Engine Mounting System Nonlinearities | Sudhir Kaul | |
12:00 | 13:00 | Lunch | X Foyer | ||
12:00 | 13:00 | Conference Committee Lunch Meeting | X Photo Studio Room | ||
13:00 | 14:40 | Tires | Andrew Dressel | X Theatre Hall | |
13:00 | 13:20 | O22 | Theoretical and experimental findings for an tyre-road friction potential estimator for motorcycles | Ott C., Klinger F., Edelmann J., Plöchl M. | |
13:20 | 13:40 | O23 | Indoor measurement of the lateral characteristics of a cargo bicycle tyre | G. Dell’Orto, F. M. Ballo, G. Mastinu,, R. Happee, J.K. Moore | |
13:40 | 14:00 | O24 | Thermal model for bicycle tire internal temperature evaluation in various contact conditions | Farroni F., Napolitano Dell’Annunziata G, Ruffini M., Dell’Orto G., Mastinu G. | |
14:00 | 14:20 | O25 | Radial Stiffness and Damping of Mountain Bike Tires Subject to Impact Determined Using the Coefficient of Restitution | J. Sadauckas, N. Schoeneck, M. Nagurka | |
14:20 | 14:40 | O26 | Measuring vertical tyre stiffness of bicycle tyres | Malte Rothhämel | |
14:40 | 16:00 | Coffee and Poster Session 2 | X Dance Halls A & B | ||
P10 | A Vector-Loop Analysis Approach to Kinematics of Bicycle Steering Geometry | A. Suresh, M. Barath, A. do Rego | |||
P11 | A Study of Suspension Geometry for Personal Mobility Vehicles (PMVs) with Inward Tilt Mechanism | Tetsunori Haraguchi, Tetsuya Kaneko | |||
P12 | Analysis of stopping behaviour of cyclists at a traffic light-controlled intersection using trajectory data | Claudia Leschik, Meng Zhang, Kay Gimm | |||
P13 | Analytical expression to calculate the suspension sag of vehicles | Felipe Vasquez | |||
P14 | Application of tire multiphysical modeling methodologies for the preliminary definition of a racing motorcycle setup | Ruffini M., Alberti F., D’Andrea D., Farroni F., Napolitano Dell’Annunziata G., Risitano G., Milone D. | |||
P15 | Experimental Identification of the Lateral Dynamics of a Steering-assisted Two-wheeled Vehicle | Stefano Lovato, Matteo Massaro, Roberto Lot | |||
P16 | Modeling and Implementation of a Reaction Wheel Stabilization System for Low Speed Balance of a Cargo Bicycle | Jason K. Moore, Jeswin Koshy Cherian, Björn Andersson, Oliver Lee, Anders Ranheim | |||
16:00 | 17:00 | Handling | Thomas Robert | X Theatre Hall | |
16:00 | 16:20 | O27 | Experimental assessment of SST evaluation as handling quality indicator | Jules Ronné, Laura Dubuis, Thomas Robert | |
16:20 | 16:40 | O28 | Adapting a variable stability mechanism for a tilting tricycle from the delta to the tadpole wheel configuration | Andrew Dressel, Jason Moore | |
16:40 | 17:00 | O29 | Objective evaluation of handling and stability of a bicycle | Marcel Keyser, Edoardo Marconi, Matteo Formentini, Enrico Giolo | |
18:00 | 22:00 | Dinner | Cafe & Restaurant De Waag | ||
Friday, October 20th, 2023: Conference Day 3 | |||||
Start | End | Description | Speakers | Location | |
8:00 | 9:00 | Registration and coffee | X Entrance and Foyer | ||
9:00 | 9:40 | K02 | Keynote: The History of Two-wheeled Vehicle Dynamics in Japan and Subsequent Trends | Ichiro Kageyama | X Theatre Hall |
9:40 | 10:40 | Coffee and Poster Session 3 | X Dance Halls A & B | ||
P18 | Influence of aerodynamic lift and centre of pressure position in motorcycle stability | Benjamín E. González T., Felipe A. Vasquez S. | |||
P19 | Balancing Control of a Unicycle Robot with Double Flywheels | Manukid Parnichkun, Surachat Chantarachit | |||
P20 | Influence of Rear Wheel Vertical Displacement and Target Sag on Suspension Performance of a Cruiser Motorcycle | Kasey Peck, James Sadauckas | |||
P21 | 2-Skate Zero Wheel Fork-Angle Trail & Power Single-Track Vehicle tests by Many Riders for Rideability, Phase Lag and Steady-State Lean Angles | Pierre Ethier | |||
P23 | New design approach for leaf-springs in motorcycles | Hannes Fellner | |||
P24 | Racebike Dynamics: The Dynamic Racebike State Plot | Christoph Feichtinger | |||
P25 | From Theory to
practice: monitoring mechanical power output during wheelchair
field and court sports using inertial measurement units |
Marit van Dijk, Marco Hoozemans, Monique Berger, Dirkjan Veeger | |||
10:40 | 12:00 | Simulation | Matteo Massaro | X Theatre Hall | |
10:40 | 11:00 | O30 | Modeling of a Bicycle Cargo Trailer with Magic Formula Tire Model for Vehicle Dynamics Simulation | Marius Miller, Markus Pfeil, Ralph Kennel, Raphael Murri | |
11:00 | 11:20 | O31 | Lap Time Sensitivity Analyses in High-Powered Electric Motorcycles | Louis Flanagan, Atanas Popov | |
11:20 | 11:40 | O32 | Validation of a bicycle simulator based on objective criteria | Donaji Martinez Garcia, Kilian Gröne, Martin Fischer, Min Zhao, Melina Bergen | |
11:40 | 12:00 | O33 | Towards Black-Box Dynamics Modelling within Learning-based Nonlinear Model Predictive Control for Virtual Motorcycles | Francesco Bianchin, Enrico Picotti, Mattia Bruschetta | |
12:00 | 13:00 | Lunch | X Foyer | ||
13:00 | 14:20 | Vehicle Modeling | Manfred Plöchl | X Theatre Hall | |
13:00 | 13:20 | O34 | Evaluating bicycle frame loads through semi-analytical multibody simulation methods | Johannes Bolk, Burkhard Corves | |
13:20 | 13:40 | O35 | Parameterized and validated equations of motion for a tadpole style cargo tricycle | Clemens Groß, Steffen Müller | |
13:40 | 14:00 | O36 | BRiM: A Modular and Extensible Open-Source Framework for Creating Bicycle-Rider Models | Timo J. Stienstra, Samuel G. Brockie, Jason K. Moore | |
14:00 | 14:20 | O37 | On the fundamental dynamics of rolling wheels: an Appellian approach | Máté B. Vizi, Gábor Orosz, Dénes Takács, Gábor Stépán | |
14:20 | 14:30 | Voting for awards | Leila Alizadehsaravi | X Theatre Hall | |
14:30 | 14:50 | Closing | Jason K. Moore | X Theatre Hall | |
15:00 | 16:45 | Bike Tour of Delft | X Entrance (Building 37) | ||
15:30 | 17:00 | Walk Tour of Delft | Faculty of Architecture Entrance (Building 8) |